A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Term | Meanings |
|---|---|
| CAESS | Catch and Effort Statistical System, as used by Fisheries WA to record catches by commercial fishers. |
| Catch per unit of effort | The number or weight of fish caught by a unit of fishing effort; e.g. a catch of 80 kg per hour as the result of fishing activities by a particular commercial fisher/boat. CPUE is often used as a measure of fish abundance. |
| Catch returns | Obligatory records kept by fishers giving details of their catch and fishing effort. |
| CDR | Catch and Disposal Record |
| CELR | Catch, Effort and Landing Return |
| CFL | Commercial Fisherman's Licence |
| Codend | The closed end of a trawl net. |
| Commercial fishing licence | A licence authorising a person to engage in commercial fishing. |
| Commercial fishing | Fishing for a commercial purpose, i.e. to sell the catch. |
| Commercial value | The landed value of the catch to fishers. |
| Continental shelf | Section of the seabed from the shore to the edge of the continental slope - commonly taken to be the 200 m depth contour (isobath). |
| Continental slope | Region of the outer edge of a continent between the generally shallow continental shelf and the deep-ocean floor, usually demarcated by the 200 m isobath. |
| Cost recovered fishery | A financial contribution by the participants in a fishery towards the cost of its management. In WA, six major fisheries contribute to full cost recovery. Another 30 minor fisheries partially contribute to costs. |
| CPUE | Catch Per Unit Effort |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CSIRO AAHL | CSIRO Animal Health Laboratory ( Geelong) |
| DAFF | Department of Agriculture, Fisheries & Forestry (Commonwealth) |
| DBIF | Development and Better Interest Fund |
| DEH | Department of Environment and Heritage |
| Demersal trawling | Operation of a trawl net designed for use on or near the bottom of the sea or lake, e.g. otter trawl. |
| Demersal | Found on or near the bottom of the sea or lake; cf. Pelagic. |
| Depletion [stock depletion] | Reducing the abundance of members of a fish stock through fishing. |
| Development [of fisheries] | Transition from exploratory and experimental fishing, to the establishment of commercial activities and markets, with the ultimate goal of sustained long-term fishing. |
| Dinghy | A licensed fishing boat less than 6.5 metres, usually attached to a lead or mother boat in a fishing unit. |
| Discards | Catch that is returned to the water, either dead or alive. |
| Dory | The common name for a dinghy when it is used in conjunction with a mother boat for troll lining when targeting Spanish mackerel. |
| Driftnet | A gillnet suspended by floats so that it fishes the top few metres of the water column. Also called a pelagic gillnet. |
| Dropline | An unattached fishing line with one or more hooks, held vertically in the water column with weights and marked with a buoy. Generally used on the continental shelf and slope. Several droplines may be operated by a vessel, using either manually or mechanically operated reels. |
Derived from: Department of Fisheries publications; Fishery Status Reports. Resource Assessments of Australian Commonwealth Fisheries. 1998. Bureau of Resource Sciences, Department of Primary Industries and Energy, Canberra ACT; and Henderson's Dictionary of Biological Terms, published by Longman Scientific and Technical Press, 1989 (10th edition).
| Top |