One of the most common reasons for disease and mortality in land-based aquaculture in Australia, is due to problems with water quality. Water quality has a direct effect on the health of aquatic animals. Some of the most influential factors affecting water quality are temperature, dissolved oxygen, pH, salinity, suspended solids, toxic waste levels such as ammonia and flow rates.
With this in mind, it is important that all aspects of water quality are monitored by the farmer, records kept on a daily basis and levels manipulated so they fall within acceptable ranges.
| Water variants | Acceptable levels for fish culture | Levels in wate where fish kills have occurred |
|---|---|---|
| Oxygen | >6ppm, up to 100% | <3ppm, >100% sat. |
| Carbon dioxide | 1.5 - 3.0 ppm | >15ppm |
| PH | 6.7 - 8.6 | <4-5, >9-10 |
| Ammonia (unionised) | <0.02 ppm | >0.2- 1.0 ppm |
| Nitrate | <1.0 ppm | >100 ppm |
| Nitrite | <0.1 ppm | >2.0 ppm (fresh) |
| >20 ppm (salt) | ||
| Total hardness | 20 - 200 ppm | >200 ppm (CO2 excess) |
| Salinity | >800 ppm (all causes) | |
| Total suspended solids | <80 ppm | >5000-100,000 ppm |
| Total dissolved solids | <400 ppm | >5000-20,00 ppm |
| Hydrogen disulphide | <0.002 ppm | >0.5-10 ppm |
| Heavy metals | ||
| Aluminium | – | >0.1-5 ppm (low pH) |
| Cadmium | <0.005 ppm soft water | >3 ppm |
| <0.003 ppm hard water | ||
| Copper | <0.006 ppm | >0.5 ppm |
| Mercury | <0.0002 ppm | >0.15 ppm |
| Lead | <0.02 ppm | >1-5 ppm |
| Zinc | <0.005 ppm | >0.5-1.0 ppm |
| Pollutants / Organochlorine pesticides | ||
| Endrin | <0.003ppb | >0.0003-0.002 ppm |
| Endosulphan | <0.01 ppb | >0.01 ppm |
| Aldrin | <0.01 ppb | >0.013-0.05 ppm |
| Dieldrin | <0.005 ppb | >0.01-0.07ppm |
| Chlordane | <0.004 ppb | >0.02-0.08 ppm |
| DDT | <0.003 ppb | >0.008-0.027ppm |
| Organophosphate pesticides | ||
| Diazinon | <0.002 ppb | >0.2-5.2 ppm |
| Malathion | <0.008 ppm | >0.1-30 ppm |
| Trichlorphon | <0.001 ppb | >0.8-100 ppm |
| Pyrethrin insecticides | <0.001ppb | >0.0005-0.001 ppm |
| Rotenone piscicides | 0.5-4ppm (16-22oC) | |
| Algicides / herbicides | ||
| Chlorine | <0.003 ppm | >0.1-4.0 ppm |
| Copper sulphate | <0.002 (max) | >0.14 ppm |
| Glyphosate (Round-up) | - | >10-130 ppm |
| Lime (CaO, Ca(OH)2) | - | causing pH >9-10 |
| 2,4-D | <0.004 | >2.0-100 ppm |
| Simazine | <0.01ppm | >10 ppm |
| Diesel oils, car oils | - | >50-100 ppm |
| Nicotine | - | >1 ppm |
| Detergents | <0.1 ppm | >4.0 ppm |
| (ppt = Parts per thousand) (ppm = Parts per million) (ppb = Parts per billion) |
||
Biological filtration is an essential requirement of any recirculating fish holding facility. Its primary function is to break down toxins excreted by fish. Ammonia is a dissolved toxin released by fish metabolism that breaks down to form nitrite. Both ammonia and nitrite are toxic to fish. Biofilters are designed to remove these compounds from the water by the use of nitrifying bacteria. One group of bacteria, the Nitrosomonas bacteria, can convert ammonia to nitrite, and another group, the Nitrobacter bacteria, convert nitrite to the relatively non-toxic compound, nitrate (see page 6 for acceptable levels).
Most biofilters have substrates made of coarse gravel shell or sponge which provide a large surface area. The substrate is impregnated, either naturally or artificially with nitrifying bacteria and the water is passed through the substrate, where the ammonia and nitrite are broken down by the bacteria.
There are several points to remember when setting up a biological filtration system to gain maximum efficiency:
The amount of bacteria established in the filter will only operate efficiently for the previously established stocking density. If more animals are required to be added to the system, they should be introduced gradually to allow the bacteria time to multiply.
If large volumes of solids are being produced, it may be necessary to install a sedimentation tank. This will remove any solid particles from the water before it enters the biofilter. These tanks are designed to allow a slow water flow which enables the solid particles to settle on the bottom where they are tapped or siphoned out of the system.
It should be noted that in situations where shock loading occurs such as crayfish purging tanks, biological filtration can be very hard to manage and if the water is available, a flow-through system is recommended.
![]() |
| Select here to see a larger view |
| Top |