Department of Fisheries

West Coast Rock Lobster Pot Holdings as at 4 January 2007

It is important to note that the number of units held by each vessel expressed in the column entitled Units-Current is the number of units on that licence, having considered temporary transfers for this season. The number of pots that can be fished is determined by multiplying the number of Units-Current by the relevant unit value (see unit value table). For example: a vessel that has 100 units listed under the “Units-Current” column would be able to use 82 pots at a unit value of 0.82 (100 X 0.82). The unit values for the 2006/07 season are provided in the table opposite.

Unit values for each zone of the West Coast Rock Lobster Fishery during the 2005/06 season.

Zone Unit Value
15 Nov
- 14 Mar
15 Mar
- 15 Apr
15 Apr
- 30 Jun
A 0.74 0.74 0.82
B 0.74 0.82 0.82
C 0.82 0.82 0.82

Note: To work out how many pots you can fish with based on the number of units you currently hold, simply multiply the number of units you currently hold by the appropriate unit value presented in the above table. (e.g. Zone B fisher holds 100 units between 15 November – 14 March, the unit value at this time of year is 0.74, therefore 100 X 0.74 = 74. This fisher is able to fish with 74 pots in the water).

Reg No: Boat Name Units - PERM Units - CURR
ZONE A      
A4 NO BOAT 1 1
A195 NO BOAT 65 1
D2 NO BOAT 121 1
D4 GRAJAGAN 116 116
D10 NO BOAT 88 1
D15 CRUEL SEA 122 141
D18 ELUSIVE 190 190
D19 JUNEE 55 108
D20 NO BOAT 1 1
D21 HANNAH LOUISE 146 146
D24 MIRAGE 136 136
D31 ESMERYL III 47 136
D34 WHITEHAVEN 146 146
D43 DESERT WINDS 148 183
D46 PURPLE HAZE 126 126
D52 ARIZONA 1 114
D67 HERO 144 144
D271 NO BOAT 1 1
D421 MOONSHADOWS 109 122
F225 OCTAGONAL 174 190
F265 ALIBI 129 129
F272 CORADO 135 162
F306 DECIMAL POINT 175 176
F352 KATANA 68 105
F390 STRICTLY BUSINESS 190 1
F404 CLIVE JAMES II 163 163
F427 JAMES JOURDAN 169 171
F463 KIM-LEIGH II 163 163
F470 SOUTHERN BOUNTY IV 136 151
F501 TREVALLY II 128 115
F679 NO BOAT 1 1
F743 NO BOAT 1 1
G1 TENACITY 182 182
G5 EL-QUESTRO 75 1
G6 AURORA 162 178
G8 YARAANDOO 444 134
G10 BRAZILIAN 206 206
G11 HENRY BERGE 139 139
G12 INVINCIBLE I 213 213
G13 DARK AND STORMY 110 122
G17 VIKKO 186 186
G20 VALOR III 107 107
G27 APPARITION 136 147
G29 FLORENCE NIGHTINGALE III 4 139
G31 HECTOO 107 135
G34 SILHOUETTE 97 119
G37 ELLEN MICHELLE 149 150
G42 DE-JA-VU 130 130
G48 WAVE CRUISER 91 123
G49 SOUMI III 108 108
G50 RUNAR C 136 136
G60 DON FELICE 140 152
G63 MISS HORROCKS II 136 136
G64 AIMEE 142 167
G68 MAGELLAN 158 162
G69 NO BOAT 85 1
G70 EN - RYBO 139 157
G73 AUSSIE DREAM 120 135
G77 MERIDIAN 151 151
G80 EDGE TO EDGE 108 117
G83 LADY HELEN 97 117
G86 SAXON 120 120
G88 CRYSTAL PRINCESS II 64 136
G90 K2 139 139
G95 SPELLBOUND 141 154
G96 LOUAH IV 126 126
G101 NO BOAT 1 1
G106 MARY ELLEN 111 111
G108 DREAM CATCHER 132 135
G113 REGARDLESS 195 195
G114 NO BOAT 1 1
G118 ISLE OF ERIN 134 141
G119 SUNDANCE IV 154 154
G126 HECTOR 106 106
G129 NO BOAT 1 1
G130 GERARD 153 173
G131 TRITON II 128 128
G132 SOUTHERN SUN 117 128
G135 PAPILLON 1 96
G141 JOAN MARGARET 100 108
G145 SILVER LINING M 91 111
G151 PROVIDENCE III 180 180
G152 JAMBA 102 102
G153 DON SYN 100 100
G154 JO-ANNE III 91 91
G155 IDEZERVIT 63 1
G157 NO BOAT 1 1
G158 WONTAMA II 172 172
G161 RIGEL STAR 229 229
G169 ALL TORQUE 120 120
G172 VANCOUVER BAY 128 147
G175 NO BOAT 1 1
G176 BEACON LASS 85 1
G179 STRAIT EDGE 157 157
G180 JAY NICOLE LEE 112 112
G183 THUNDER BAY 100 136
G185 ABROLHOS SPIRIT 1 1
G189 REEF 106 122
G190 KATHY 102 102
G191 POWER OF ONE 165 175
G193 LEVIATHAN 157 157
G194 SKAT KAT 110 140
G196 WALCHEREN 141 149

 

Notice to Readers:

This list may contain some errors or omissions if unit transfers were in process at the time the list was prepared, or transfers have taken place since the data was extracted from the Department of Fisheries' licensing system. The term “no boat” used throughout the document means no boat is currently attached to the associated licence.

Users of this list should confirm the details shown with Department of Fisheries before making any investment decisions or taking any other action based on this list. Any errors or omissions should be brought to the attention of the Department's Senior Licensing Officer (Ph (08) 9482 7311).

 

< Previous Top  Next >
Fish for the Future